| Type | Map |
| ชื่อเรื่อง | Caspian region [map] : promise and peril / produced by National Geographic Maps for the National geographic magazine ; Allen Carroll, director of cartography ; design--Robert E. Pratt ; relief--Tibor To?th ; art--C. Bruce Morser ; research--Debbie J. Gibbons ... [et al.] |
| ผู้แต่ง | National geographic society (u.s.). National geographic maps |
| พิมพลักษณ์ | Washington, D.C. : National Geographic Society, c1999 |
| รูปเล่ม | 2 maps on 1 sheet : both sides, col. ; 49 x 77 cm. and 38 x 52 cm., on sheet 80 x 52 cm., folded to 20 x 13 cm |
| หัวเรื่อง | Ethnology --Middle East --Maps [] |
| | Ethnology --Asia, Central --Maps [] |
| | Ethnology --Caspian Sea region --Maps [] |
| | Fish hatcheries --Caspian Sea region --Maps [] |
| | Natural gas --Caspian Sea region --Maps [] |
| | Petroleum industry and trade --Caspian Sea region --Maps [] |
| | Sturgeon fisheries --Caspian Sea --Maps [] |