| Type | Map |
| ชื่อเรื่อง | Mount Everest [map] = Sagarmatha (Sagarmatha) = Chu-mo-lung-ma Feng (Qomolangma) / National Geographic Society, Committee for Research and Exploration, Barry C. Bishop, vice chairman, in a joint research effort with the Henry S. Hall, Jr., Everest Fund of Boston’s Museum of Science, Bradford Washburn, map project director, with the support of National Bureau of Surveying and Mapping, the People’s Republic of China and His Majesty’s Government of Nepal. High Himalaya : a computer-generated landscape portrait / produced by the Cartographic Division, National Geographic Society ; John B. Garver, Jr., chief cartographer ; principal consultants, Kevin J. Hussey, Robert A. Mortensen, ... [et al.] |
| ผู้แต่ง | National geographic society (u.s.). Committee for research and exploration |
| พิมพลักษณ์ | Washington, D.C. : The Society, c1988 |
| รูปเล่ม | 1 map and 1 view : col., plastic-treated ; 73 x 53 cm. and 42 x 89 cm., on sheet 93 x 59 cm |
| หัวเรื่อง | Land use --Himalaya Mountains --Maps [] |
| | Phytogeography --Himalaya Mountains --Maps [] |