| Type | Book |
| ชื่อเรื่อง | Semantic data mining between Thai medical chief complaint and ICD-10 from Thai national health data center (HDC-MOPH) [electronic resource] = การใช้เทคนิคเหมืองข้อมูลเชิงความหมายระหว่างอาการสำคัญที่นำผู้ป่วยมาโรงพยาบาลกับค่า ICD-10 จากระบบฐานข้อมูลสุขภาพระดับประเทศของกระทรวงสาธารณสุข / Polawat Witoolkollachit ; dissert advisors, Supot Nitsuwat and Sunantha Sodsee |
| ผู้แต่ง | Polawat witoolkollachit |
| พิมพลักษณ์ | Bangkok : King Mongkut's University of Technology North Bangkok, 2021 |
| รูปเล่ม | 1 computer file |
| ลิงค์ | E-DISSERTATION |
| หัวเรื่อง | Artificial intelligence --Medical applications [] |
| | Data mining |
| | Deep learning (Machine learning) |
| | Hospitals --Complaints against [] |
| | Information storage and retrieval systems --Medical care [] |
| | Information storage and retrieval systems --Medicine [] |