| Type | Book |
| ชื่อเรื่อง | A Comparison of the physiological parameters between COPD patients with and without anemia during six minute walk test = การเปรียบเทียบตัวแปรทางสรีรวิทยาระหว่างผู้ป่วยโรคปอดอุดกั้นเรื้อรัง ที่มีและไม่มี ภาวะโลหิตจากขณะทดสอบการเดิม 6 นาที / Sarayoot Mongkol |
| ผู้แต่ง | Sarayoot mongkol |
| พิมพลักษณ์ | Chiang Mai : Graduate School, Chiang Mai University, 2006 |
| รูปเล่ม | xii, [43] p |
| ลิงค์ | Abstract |
| | Appendex |
| | Bibliography |
| | Chapter 1 |
| | Chapter 2 |
| | Chapter 3 |
| | Chapter 4 |
| | Chapter 5 |
| | Content |
| | Title page |
| หัวเรื่อง | Patients |
| | Physiological biochemistry |
| | Anemia |
| | Patients |
| | Pulmonary disease, Chronic obstructive |