| Type | Book |
| ชื่อเรื่อง | Additional diagnostic value of breast imaging, disease progression rate and differential prognostic indicators of breast cancer after treatment = คุณค่าเชิงวินิจฉัยที่เพิ่มขึ้นของการถ่ายภาพเต้านม อัตราการดำเนินโรค และตัวชี้วัดพยากรณ์ที่แตกต่างกันของมะเร็งเต้านมหลังรักษา / Rungnapa Chairat |
| ผู้แต่ง | Rungnapa chairat |
| พิมพลักษณ์ | Chiang Mai : The Graduate School, Chiang Mai University, 2015 |
| รูปเล่ม | v, 59 p. : ill |
| ลิงค์ | Abstract |
| | Appendix |
| | Bibliography |
| | Chapter 1 |
| | Chapter 2 |
| | Chapter 3 |
| | Chapter 4 |
| | Chapter 5 |
| | Chapter 6 |
| | Content |
| | Title page |
| หัวเรื่อง | Breast --Cancer --Diagnosis [] |
| | Breast --Diseases --Diagnosis [] |
| | Diagnostic imaging |
| | Breast neoplasms --diagnosis [] |
| | Dissertations, academic --Clinical Epidemiology [] |