| Type | Book |
| ชื่อเรื่อง | AEZWIN, an interactive multiple-criteria analysis tool for land resources appraisal / Gunther Fischer, Marek Makowski, Janusz Granat |
| ผู้แต่ง | Fischer, Gunther |
| ISBN | 9251043655 |
| พิมพลักษณ์ | Rome : International Institute for Applied Systems Analysis : Food and Agriculture Organization for the United Nations, 1999 |
| รูปเล่ม | vii, 90 p. : ill. ; 30 cm. + 1 compact disc (4 3/4 in.) |
| หัวเรื่อง | AEZWIN (Computer program) |
| | Agricultural ecology --Computer programs [] |
| | Crops and Climate --Computer programs [] |
| | Land use --Computer programs [] |
| | Sustainable agriculture --Computer programs [] |