| Type | Book |
| ชื่อเรื่อง | Rationale for sampling and interpretation of ecological data in the assessment of freshwater ecosystems : a symposium sponsored by ASTM Committee D-19 on Water, Philadelphia, PA, 31 Oct.-1 Nov. 1983 / Billy G. Isom, editor |
| ISBN | 0803104553 (pbk.) |
| พิมพลักษณ์ | Philadelphia, PA : American Society for Testing and Materials, c1986 |
| รูปเล่ม | 193 p. : ill. ; 23 cm |
| หัวเรื่อง | Ecological assessment (Biology) --Congresses [] |
| | Environmental impact analysis --Congresses [] |
| | Freshwater ecology --Congresses [] |
| | Water quality bioassay --Congresses [] |
| | Water quality biological assessment --Congresses [] |