| Type | Book |
| ชื่อเรื่อง | Downscaling global climate data for assessing the impacts of climate change on dipterocarpus species in peninsular Thailand / Yongyut Trisurat and Rajendra P. Shrestha |
| ผู้แต่ง | Yongyut Trisurat |
| พิมพลักษณ์ | Bangkok : Kasetsart University, c2009 |
| รูปเล่ม | 100p. : ill |
| หัวเรื่อง | Global temperature changes --Effect of environment on --Thailand --Research [] |
| | Climatic changes --Envionmental aspects --Thailand, Southern [] |
| | Climatic changes |
| | Climatolog |
| | Global warming --Effect of environment on --Thailand --Research [] |